Bare metal platform for Proxmox Virtual Environment: Intel Xeon and AMD Ryzen catalogue, NVMe storage, 10 Gbps connectivity, IPMI/KVM access, Anti-DDoS protection and system reinstall from the management panel.
Scale anytime
On-demand CPU, RAM and storage
Physical machine
100% dedicated CPU, RAM and NVMe
99.99% uptime
Rock-solid availability
24/7 support
We are here for you
Our full bare metal range - Intel Xeon, AMD Ryzen, NVMe or SSD storage - suits Proxmox VE deployment. Filter by location, storage type or budget.
| Server | CPU & RAM | Storage | Network | Lead time | Price |
|---|---|---|---|---|---|
| STANDARD E5 64 | Intel E5-2630v4 28 cores · 64 Go DDR4 ECC | 1× 1To SSD | 1 Gbps 100 TB | Delivery within 7 days | 140.99 € /month |
| PERF RYZEN9 3900X 64 | AMD Ryzen 9 3900x 24 cores · 64 Go DDR4 | 1× 960Go SSD NVMe | 1 Gbps 100 TB | Delivery within 7 days | 168.99 € /month |
| PERF RYZEN9 3900 128 | AMD Ryzen 9 3900x 24 cores · 128 Go DDR4 | 2× 960Go SSD NVMe | 1 Gbps 100 TB | Delivery within 7 days | 224.99 € /month |
| PERF RYZEN9 5900 128 | AMD Ryzen 9 5900x 24 cores · 128 Go DDR4 | 1× 960Go SSD NVMe | 1 Gbps 100 TB | Delivery within 7 days | 243.99 € /month |
| INTEL G6132 128 | Intel Xeon Gold 6132 56 cores · 128 Go DDR4 ECC | 1× 1To SSD | 10 Gbps 250 TB | Delivery within 7 days | 243.99 € /month |
| RYZEN9 5950X 128 | Ryzen 9 5950x 32 cores · 128 Go DDR4 | 2× 1To NVMe | 1 Gbps 100 TB | Delivery within 7 days | 271.99 € /month |
| STANDARD E5 384 | Intel E5-2680v4 28 cores · 384 Go DDR4 ECC | 4× 1To SSD | 10 Gbps 330 TB | Delivery within 7 days | 318.99 € /month |
| INTEL G6132 256 | Intel Xeon Gold 6132 56 cores · 256 Go DDR4 ECC | 4× 1To SSD | 10 Gbps 330 TB | Delivery within 7 days | 355.99 € /month |
| INTEL G6138 256 | Intel Xeon Gold 6138 80 cores · 256 Go DDR4 ECC | 2× 1To NVMe | 10 Gbps 330 TB | Delivery within 7 days | 355.99 € /month |
| INTEL G6148 512 | Intel Xeon Gold 6148 80 cores · 512 Go DDR4 ECC | 4× 1To NVMe | 10 Gbps 450 TB | Delivery within 7 days | 561.99 € /month |
| PERF RYZEN9 9900X 192 | AMD Ryzen 9 9900 24 cores · 192 Go DDR5 | 2× 960Go SSD NVMe | 1 Gbps 150 TB | Delivery within 7 days | 561.99 € /month |
| BARE-2680-64 | 2x Intel Xeon E5-2680 v4 28 cores · 64 Go DDR4 | 2× 1To NVMe | 10 Gbps 150 TB | Delivery within 7 days | 142.50 € /month |
| BARE-6148-512 | 2x Intel Xeon Gold 6148 80 cores · 512 Go DDR4 | 4× 2To NVMe | 10 Gbps 250 TB | Delivery within 7 days | 562.50 € /month |
| BARE-2640-64 | 2x Intel Xeon E5-2640 v4 20 cores · 64 Go DDR4 | 1× 960Go SSD | 10 Gbps 330 TB | Delivery within 7 days | 118.50 € /month |
| BARE-4108-128 | 2x Intel Xeon Silver 4108 16 cores · 128 Go DDR4 | 1× 1To SSD | 10 Gbps 330 TB | Delivery within 7 days | 118.50 € /month |
| BARE-2673-128 | 2x Intel Xeon E5-2673 v3 24 cores · 128 Go DDR4 | 1× 960Go SSD | 10 Gbps 330 TB | Delivery within 7 days | 118.50 € /month |
| BARE-2640-128 | 2x Intel Xeon E5-2640 v4 20 cores · 128 Go DDR4 | 2× 1To NVMe | 10 Gbps 330 TB | Delivery within 7 days | 187.50 € /month |
| BARE-6148-512 | 2x Intel Xeon Gold 6148 80 cores · 512 Go DDR4 | 4× 2To NVMe | 2×25 Gbps 250 TB | Delivery within 7 days | 562.50 € /month |
| BARE-6148-512-2 | 2x Intel Xeon Gold 6148 80 cores · 512 Go DDR4 | 2× 4To NVMe | 2×10 Gbps 600 TB | Delivery within 7 days | 585.00 € /month |
| BARE-2620-64 | 2x Intel Xeon E5-2620 v4 16 cores · 64 Go DDR4 | 2× 1To NVMe | 10 Gbps 150 TB | Delivery within 7 days | 187.50 € /month |
| BARE-6138-512 | 2x Intel Xeon Gold 6138 40 cores · 512 Go DDR4 | 4× 2To NVMe | 10 Gbps 250 TB | Delivery within 7 days | 585.00 € /month |
| BARE-2620-64 | 2x Intel Xeon E5-2620 v4 16 cores · 64 Go DDR4 | 2× 1To NVMe | 10 Gbps 150 TB | Delivery within 7 days | 165.00 € /month |
| BARE-6138-512 | 2x Intel Xeon Gold 6138 40 cores · 512 Go DDR4 | 2× 4To NVMe | 10 Gbps 450 TB | Delivery within 7 days | 525.00 € /month |
| BARE-2680-128 | 2x Intel Xeon E5-2680 v4 28 cores · 128 Go DDR4 | 2× 1To NVMe | 10 Gbps 75 TB | Delivery within 7 days | 142.50 € /month |
| BARE-6138-512 | 2x Intel Xeon Gold 6138 40 cores · 512 Go DDR4 | 2× 4To NVMe | 10 Gbps 130 TB | Delivery within 7 days | 525.00 € /month |
Custom Proxmox VE configuration: hardware RAID, memory expansion, dual network interface or Ceph storage. Our sales team supports you with sizing and specification.
Filter the catalogue by network, processor, memory, location or operating system.
Dedicated management panel
The management panel centralizes all essential dedicated server operations in a clear, fast and secure interface. You keep full control over daily operations, technical interventions and advanced diagnostics without waiting for a support ticket.


Your infrastructure evolves, and so do your needs: this is why we let you scale your dedicated server without rebuilding from scratch or disrupting operations. You can increase RAM, expand storage, adapt CPU power and strengthen network connectivity based on real application load. This flexibility helps you absorb growth, prepare traffic peaks, onboard new projects or reinforce critical services with a progressive and controlled approach. Result: you keep high performance aligned with business priorities while optimizing costs and operations.
Network options
Beyond the catalogue, enable network add-ons to announce your prefixes, import your IP blocks or strengthen your routable presence on the Infrawire AS210699 network.
Announce IP prefixes via your ASN (IPv4/IPv6), dedicated peering with our network and filtering tailored to your architecture.
Import your existing IPv4 blocks onto our infrastructure: LOA, IRR, ROA and support for routing on your dedicated server.
Allocation of additional IPv4 blocks, from /24 to /22, with reverse DNS, ROA and flexible rerouting.
Proxmox VE
Proxmox dedicated servers for bare-metal virtualisation: deploy Proxmox VE on Intel Xeon platforms with ECC RAM, NVMe storage and IPMI/KVM in Paris, Frankfurt, Amsterdam, London, Ashburn and Istanbul. Ideal for Proxmox clusters, LXC containers and production VMs.
Proxmox VE suits hosters, MSPs, DevOps teams and labs that want to run VMs and containers on exclusive hardware, without an intermediate cloud abstraction layer.
Full virtual machines (Windows, Linux, BSD) via KVM and lightweight LXC containers on a single dedicated server. The web console includes noVNC, SPICE and shell access without mandatory third-party agents.
Corosync lets you federate several dedicated servers into a Proxmox cluster. Local or shared ZFS, replication and Proxmox Backup Server protect your workloads. ECC RAM and NVMe storage in the catalogue support demanding ZFS pools.
CPU cores, memory and disk I/O are not shared with other customers. 10 Gbps offers in the catalogue suit inter-VM traffic, distributed Ceph storage and backups to an external PBS.
Proxmox VE on dedicated servers covers internal virtualisation, reseller hosting and high-volume test environments.
Select a configuration in the table, complete your order online or request a custom build (RAID, dual NIC, ZFS partition layout). Our infrastructure engineers assist you with sizing your Proxmox VE node or cluster.
Visible pricing for standalone nodes and multi-server cluster planning
Virtualisation-ready Xeon, Ryzen and Eco hardware options
Protected high-throughput links for migration, Ceph and backup flows
24/7 technical support and transparent pricing
Content and pricing last updated:
Everything you need to know about our dedicated servers
Proxmox VE 8.x is the recommended production deployment. Install via IPMI/KVM and official ISO, or reinstall from the panel depending on available templates. apt updates follow the Proxmox repository.
Stay up to date with the latest offers, discounts and special promotions.